Scoring Leaderboard for Anaheim or Bust!
Hello All and Welcome to the leaderboard page! Here you can track the weekly progress of the contest flex goal, your schools score as well as view the weekly winners.
Social Media Counters Towards Flex Goal
Week 5 (11/7) | 235 | 2,198 | 274 | 51 |
Week 4 (10/31) | 233 | 2,210 | 272 | 44 |
Week 3 (10/24) | 217 | 2,166 | 217 | 31 |
Week 2 (10/17) | 190 | 2,128 | 182 | 30 |
Week 1 (10/10) | 171 | 2,089 | 135 | 19 |
Chapter Totals*
Ranking | Chapter | Points |
1 | Brookwood | 812.5 |
2 | Kell | 502 |
3 | Sequoyah | 323 |
4 | Lakeview Fort Oglethrope | 273.5 |
5 | North Forsyth | 265 |
6 | South Gwinnett | 127 |
7 | Habersham | 103.5 |
8 | Veterans | 53.5 |
9 | Tift | 93 |
10 | Woodstock | 27 |
11 | Kennesaw Mountain | 8 |
11 | North Murray | 8 |
12 | Houston | 2 |
12 | Northside | 2 |
12 | Morgan County | 2 |
12 | Southeast Whitfield | 2 |
12 | Woodville Tompkins | 2 |
13 | Hutchings | 1 |
14 | Chapel Hill | 0 |
*Please let us know if you feel there is any discrepancy in your score. These scores are calculated through 11/6.