Ecolink Recruits Retired USAF Chief Master Sergeant
Ecolink Inc. is pleased to announce their partnership with USAF Retired Chief Master Sergeant John Allen Ray Jr.
Ecolink is committed to supporting our troops and expanding our in-person service to all military branches. With 33 years of experience in aircraft maintenance and aircraft inspections as an aircraft maintenance manager or supervisor, Chief Master Sergeant Ray knows what it takes to get the aircraft back in the air with the least amount of time, materials, and taxpayer dollars.
John will focus his efforts on promoting:
MIL PRF 680 Types II, IV and V, and PD 680 alternatives
Magnaflux Spotcheck Penetrant for Nondestructive Testing NDT
Magnaflux SKC, Magnaflux SKD S2 and Magnaflux Developer
Magnaflux Testing, Die Penetrant Testing Equipment and Chemicals
Magnaflux Zyglo Inspection also known as Black Light Inspection
Contec Wipes, Contec Wipers, and Contec Prosat
PRODUCT NAME | APPLICATION | CONFORMANCE | NSN & UNIT of ISSUE | |
AERO KLEEN |
|
|
6850-01-442-0527 Pints, 16 per BX
6850-01-442-0530 Quarts, 12 per BX 6850-01-442-0769 CN 5-gallon 6850-01-442-0755 DR 55-gallon |
|
ECOLINK 3005 (A) |
|
|
6850-01-533-3299 Aerosols, 12-12 ounce cans per BX | |
ELECTRON Dielectric Solvent |
|
Class 2 Solvent
|
6850-01-371-8048 Aerosols, 12-15 ounce cans per BX
6850-01-371-8049 Pump Spray 12-22 ounce bottles per BX 6850-01-375-5553 CN – 6 gallon 6850-01-375-5554 GL– 4 per BX 6850-01-375-5555 DR 55-gallon |
|
ELECTRON 296 |
|
|
6850-01-472-2723 PT – 16 per BX
6850-01-472-2721 QT – 12 per BX 6850-01-472-2722 GL – 4 per BX 6850-01-472-2717 CN – 5 gallon 6850-01-472-2719 DR – 55 gallon |
|
PRODUCT NAME | APPLICATION | CONFORMANCE |
|
|
HYPERSOLVE™
TRIAGEN Aerosol |
|
|
6850-01-450-6165 GL – 4 per BX
6850-01-450-6162 CN – 5 gallon 6850-01-450-6160 DR – 55 GL in 55 GL drum 6850-01-450-6155 Aerosols, 12-14 ounce cans per BX |
|
NEW II |
|
|
6850-01-474-2319 GL – 4 per BX
6850-01-474-2317 CN – 5 gallon 6850-01-378-0698 CN- 15 gallon 6850-01-474-2316 DR – 55 gallon |
|
OCC (Oxygen Cleaning Compound)
Also known as Navy Oxygen Cleaner (NOC) |
|
|
6850-01-389-3859 CN – 5 gallon
6850-01-389-3880 DR – 55 gallon |
|
POSITRON High Purity Dielectric Solvent |
|
|
6850-01-411-8815 GL 4 per BX
6850-01-412-0026 CN – 5 gallon 6850-01-412-0028 DR – 55 gallon 6850-01-445-3545 Aerosols, 12-16 ounce cans per BX 6850-01-445-3541 Pump Spray 12-22 ounce bottles per BX |
|
PRODUCT NAME | APPLICATION | CONFORMANCE | NSN & UNIT of ISSUE | |
PURITY (Formally known as Ultra Prep) |
|
|
6850-01-394-0162 GL 4 per BX
6850-01-394-0160 CN – 5 gallon 6850-01-394-0158 DR – 55 gallon |
|
QED |
|
|
6850-01-411-7451 GL 4 per BX
6850-01-412-0029 CN – 5 gallon 6850-01-412-0039 DR – 55 gallon |
|
RIP TIDE |
|
|
6850-01-394-0164 GL 4 per BX
6850-01-394-0165 CN – 5 gallon 6850-01-394-0161 DR – 55 gallon |
|
SAFE STRIP |
|
|
6850-01-386-8428 GL 4 per BX
6850-01-386-8424 CN – 5 gallon 6850-01-386-8430 DR – 55 gallon |
|
VORTEX |
|
|
6850-01-386-8405 GL 4 per BX
6850-01-386-8404 CN – 5 gallon 6850-01-386-8434 DR – 55 gallon |
NSN Number | Magnaflux Description | Pt. # |
4920-00-617-5518 | Tool Steel Test Ring | 159999 |
5895-01-225-5532 | Tam Panel | 198055 |
6240-01-124-5309 | Ad Medium Base 100 W UV Bulb | 1914 |
6240-01-340-1307 | Spot Bulb | 519296 |
6635-00-472-3793 | Test Meter Kit 0-6000 amp | 10090 |
6635-01-075-5324 | ZB-100 Black light | 600000 |
6640-00-566-5194 | Centrifuge Tube Stand | 1837A |
6655-01-201-7975 | Pie Field Indicator | 169799 |
6850-00-160-8480 | SKD-S2 12 oz. aerosol can | 01-5352-58 |
6850-00-160-8481 | SKC-S, 12 oz. Aerosol | 01-5750-58 |
6850-00-242-4723 | 14A, 10 lb. container | 01-0130-69 |
6850-00-255-0451 | #3A Black, 25 lb. | 01-1748-81 |
6850-00-255-0452 | #1 Gray, 25 lb. | 01-1716-81 |
6850-00-255-0453 | #8A Red, 25 lb. | 01-1780-81 |
6850-00-782-2720 | ZP-14A, 20 lb. container | 01-3381-75 |
6850-00-782-2732 | ZL-2C, 55 gallon | 01-3123-45 |
6850-00-782-2736 | ZL-27A, 55 gallon | 01-3187-45 |
6850-00-782-2737 | ZE-4B, 55 gallon drum | 01-3546-45 |
6850-00-841-1347 | 14AM, 12 oz. Aerosol | 01-0145-68 |
6850-00-963-5407 | SKL-SP1, 12 oz. Aerosol | 01-5150-58 |
6850-01-121-0948 | ZR-10B, 5 gallon pail | 01-3620-40 |
6850-01-121-0949 | ZP-4B, 1 pint container | 01-3328-05 |
6850-01-196-5472 | ZP-14A, 50 lb. box | 01-3381-89 |
6850-01-223-2867 | Carrier II, 5 gallon pail | 01-2122-40 |
6850-01-263-02264 | SKL-WP, 5 gallon | 01-5182-40 |
6850-01-263-2263 | ZL-56, 5 gallon | 01-3267-40 |
6850-01-263-2264 | ZL-67, 5 gallon | 01-3274-40 |
6850-01-263-7245 | ZL-56, 5 gallon pail | 01-3267-40 |
6850-01-263-7247 | ZL-37, 5 gallon | 01-3188-40 |
6850-01-263-8432 | ZL-37, 55 gallon | 01-3188-45 |
6850-01-263-8433 | ZL-27A, 5 gallon | 01-3187-40 |
6850-01-264-8682 | ZL-27A, 55 gallon | 01-3188-45 |
6850-01-265-7234 | ZP-4B, 10 lb. box | 01-3328-69 |
6850-01-268-6695 | ZP-9F 12 oz. aerosol can | 01-3354-58 |
6850-01-268-6696 | ZL-37, 5 gallon | 01-3188-40 |
6850-01-268-6703 | ZL-37, 55 gallon | 01-3188-45 |
6850-01-268-6704 | ZL-2C, 5 gallon | 01-3123-40 |
6850-01-268-6706 | ZL-2C, 55 gallon | 01-3123-45 |
6850-01-268-6715 | ZL-27A, 5 gallon | 01-3187-40 |
6850-01-268-6716 | ZR-10B, 5 gallon | 01-3620-40 |
6850-01-268-6717 | ZR-10B, 55 gallon | 01-3620-45 |
6850-01-268-6718 | ZR-10B, 5 gallon | 01-3620-40 |
6850-01-306-1383 | ZR-10B, 55 gallon | 01-3620-45 |
6850-01-346-0885 | ZL-37, 1 gallon | 01-3188-20 |
6850-01-364-8328 | WA-4, 1 gallon jug | 01-2172-20 |
6850-01-364-8329 | Daraclean 282 5 gallon pail | 01-6000-40 |
6850-01-406-6937 | Daraclean 282 55 gallon drum | 01-6000-45 |
6850-01-406-6938 | Daraclean 235 5 gallon pail | 01-6050-40 |
6850-01-423-2723 | Daraclean 235 55 gallon drum | 01-6050-45 |
6850-01-423-2726 | Daraclean 282GF 5 gallon pail | 01-6010-40 |
6850-01-467-1319 | Daraclean 282GF 55 gallon drum | 01-6010-45 |
6850-01-467-1321 | Daraclean 257 5 gallon pail | 01-6090-40 |
Daraclean 257 55 gallon drum | 01-6090-45 |
[gview width=”600px” file=”/wp-content/uploads/Contec-pre-sat-NSNs.pdf”]
Ecolink Inc. offers numerous alternatives to:
|
|
|
|
|
|
|
Call 800 886-8240 or email info@ecolink.com to discuss your current use of any of these or other manufacturer’s brand to switch and start saving. With over 200 products to choose from, including several new formulations not yet listed on the website, we feel certain we can expand upon the savings and safety improvements enjoyed for nearly 20 years. Chemist owned and operated, we offer guaranteed FREE samples, including FREE freight, to evaluate for a RISK-FREE evaluation.
Military cleaning related articles
- Contec Wipes, Contec Wipers & Contec Prosat available from Ecolink (ecolink.com)
- Mil-prf-680 (ecolink.com)