Product Description
White oil is refined by ultra high pressure hydrotreatment and is stabilized with a Vitamin E oxidation inhibitor. Available in four viscosity grades: 70, 90, 220, and 350.
Qualities
The regulations set by the U.S. FDA, such as 21 CFR 172.878 coincide with White Oils in order to approve the use in or on food for human consumption, as well as for the use as a component of nonfood articles intended for use in contact with food that meet the standards for human consumption, as Kosher with the Union of Orthodox Jewish Congregations of America.
The National Formulary (NF) or US Pharmacopeia (USP) consist of standards that are met by these white oils. As registered 3H and H1 lubricants, these oils are fortunately able to be utilized for direct and incidental food contact by NSF, or within food plants following the jurisdiction of the USDA.
Applications
- Coatings
- Fruits
- Vegetables
- Defoamers
- Shell egg spray
- Bakery pans
- Knives
- Prevents rust on food processing machinery
- Used in cosmetics and pharmaceuticals
- Textile fiber lubricant
- Grill release agent
Product Characteristics
Test Description | ASTM Test | RESULTS | Specification |
Kinematic Viscosity, cSt @ 40C | D445 | 16.87 | 16.0 to 18.00 |
Viscosity, SUS @ 100F | D445 | 90.8 | Record |
Viscosity, cSt @ 100C | D445 | 3.652 | Record |
Specific Gravity @ 60F | D1298 | .8526 | Record |
API Gravity @ 60F | D1298 | 34.5 | Record |
Density lb/gallon @ 60F | D62 | 7.1000 | Record |
Flash Point, COC Deg F | D92 | 385 | Record |
Pour Point, Deg C | D97 | -20 | Record |
Color, (Saybolt) | D156 | >30 | >30 |
Readily Carbonizable Substances USP | USP Current Rev. | Pass | Pass |
Acidity, USP | USP Current Rev. | Pass | Pass |
Sulfur Compounds in White Oil USP | USP 17 | Pass | Pass |
Infrared Absorption USP | USP Current Rev. | Pass | Pass |
Neutrality of White Oil | USP Current Rev. | Pass | Pass |
Solid Paraffins USP | USP Current Rev. | Pass | Pass |
Limit Polycyclic Aromatic Hydrocarbons | USP Current Rev. | Pass | Pass |
Food Grade Mineral Oil | Kosher | Pass | Pass |
Appearance, Clear & Bright, Visual | LORM 004 | Pass | Pass |
FDA 21 CFR 172.878, 178.3620 (a) | USP White Oil/FDA | Pass | Pass |
Meets all requirements for USP Light Mineral Oil. National Formulary (NF) FDA 21 CFR 172.878 and 21 CFR 178.362 (a) for direct and indirect contact with food. Certified Kosher and Pereve.