NSN | Product Name or Description | Size | Unit of Issue |
---|---|---|---|
6810-00-281-2763 | METHYL ETHYL KETONE, TECHNICAL, ASTM D 740, TTM261 | 55-gallon | DR |
6810-00-543-7915 | TT-I-735, ISOPROPYL ALCOHOL, TECHNICAL (also known as ISOPROPANOL 99%) | 55-gallon | DR |
6810-00-855-1158 | TT-I-735, ISOPROPYL ALCOHOL, TECHNICAL (also known as ISOPROPANOL 99%) | 55-gallon | DR |
6850-00-110-4498 | PD 680 Type II, Parts Kleen II replaced by 6850-00-378-0679 | Pint Can | PT |
6850-00-264-9038 | PD 680 Type I, A-A-59601D, degreasing solvent | 5-gallon | CN |
6850-00-264-9039 | PD 680 Type I, A-A-59601D, degreasing solvent | Bulk | GL |
6850-00-274-5421 | PD 680 Type II, Parts Kleen II, replaced by 6850-00-378-0679 | 5-gallon | CN |
6850-00-281-1985 | PD 680 Type I, A-A-59601D, degreasing solvent | 4 x 1 | GL |
6850-00-285-8011 | PD 680 Type II, Parts Kleen II, replaced by 6850-00-378-0666 | 55-gallon | DR |
6850-00-285-8012 | PD 680 Type I, A-A-59601D, degreasing solvent | 55-gallon | DR |
6850-00-637-6135 | PD 680 Type II, Parts Kleen II | Bulk | GL |
6850-01-331-3349 | PD 680 Type III, A-A-59601D, degreasing solvent | 5-gallon | CN |
6850-01-331-3350 | PD 680 Type III, A-A-59601D, degreasing solvent | 55-gallon | DR |
6850-01-364-8328 | Daraclean 282 | 5-gallon | CN |
6850-01-364-8329 | Daraclean 282 | 55-gallon | DR |
6850-01-371-8048 | Electron Aerosol | 12 x 15 oz | BX |
6850-01-371-8049 | Electron 22 | 12 x 22 oz. | BX |
6850-01-375-5553 | Electron | 5-gallon | CN |
6850-01-375-5554 | Electron | 4 x 1 gallon | BX |
6850-01-375-5555 | Electron | 55-gallon | DR |
6850-01-378-0666 | MIL-PRF-680 TY II, New II inactive, replaced by 6850-00-285-8011 (formerly PD-680) | 55-gallon | DR |
6850-01-378-0679 | MIL-PRF-680 TY II, New II inactive, replaced by 6850-00-285-5421 (formerly PD-680) | 5-gallon | CN |
6850-01-378-0698 | MIL-PRF-680 TY II, New II | 15-gallon | CN |
6850-01-386-8404 | Vortex | 5-gallon | CN |
6850-01-386-8405 | Vortex | 4 x 1 gallon | BX |
6850-01-386-8424 | Safe Strip | 5-gallon | CN |
6850-01-386-8428 | Safe Strip | 4 x 1 gallon | BX |
6850-01-386-8430 | Safe Strip | 55-gallon | DR |
6850-01-386-8434 | Vortex | 55-gallon | DR |
6850-01-389-3859 | (NOC) OCC | 5-gallon | CN |
6850-01-389-3880 | (NOC) OCC | 55-gallon | DR |
6850-01-394-0158 | Purity (formerly known as Ultra Prep) | 55-gallon | DR |
6850-01-394-0160 | Purity (formerly known as Ultra Prep) | 5-gallon | CN |
6850-01-394-0161 | Rip Tide | 55-gallon | DR |
6850-01-394-0162 | Purity | 4 x 1 gallon | BX |
6850-01-394-0164 | Rip Tide | 4 x 1 gallon | BX |
6850-01-394-0165 | Rip Tide | 5-gallon | CN |
6850-01-406-6937 | Daraclean 235 | 5-gallon | CN |
6850-01-406-6938 | Daraclean 235 | 55-gallon | DR |
6850-01-411-7451 | QED | 4 x 1 gallon | BX |
6850-01-411-8815 | Positron | 4 x 1 gallon | BX |
6850-01-412-0026 | Positron | 5-gallon | CN |
6850-01-412-0028 | Positron | 55-gallon | DR |
6850-01-412-0029 | QED | 5-gallon | CN |
6850-01-412-0031 | QED | 55-gallon | DR |
6850-01-423-2723 | Daraclean 282GF | 5-gallon | CN |
6850-01-423-2726 | Daraclean 282GF | 55-gallon | DR |
6850-01-442-0527 | Aero Kleen | 16 x 1 pints | BX |
6850-01-442-0530 | Aero Kleen | Quart | QT |
6850-01-442-0755 | Aero Kleen | 55-gallon | DR |
6850-01-442-0769 | Aero Kleen | 5-gallon | CN |
6850-01-445-3541 | Positron-22 | 12 x 22 oz. | BX |
6850-01-445-3545 | Positron Aerosol | 12 x 16 oz. | BX |
6850-01-450-6155 | Triagen Aerosol | 12 x 14 oz. | BX |
6850-01-450-6160 | Hypersolve | 52 gallons in 55 gal. Drum | DR |
6850-01-450-6162 | Hypersolve | 5-gallon | CN |
6850-01-450-6165 | Hypersolve | 4 x 1 | BX |
6850-01-454-8226 | 85% IPA + 15% DI water 6” x 9” (12 rolls) | P/N SAT-C3-8515 | 750mL 85% IPA 15% DI * |
6850-01-465-1871 | MPK(12 rolls) 6” x 9” | P/N SW420113 | 800mL MPK |
6850-01-465-1877 | MPK (12 rolls) 9“ x 11” | P/N SW420103 | 1200mL MPK |
6850-01-465-1880 | MPK (12 rolls) 11” x 17” | P/N SW420108 | 1400mL MPK |
6850-01-465-1885 | Skykleen (12 rolls) 11” x 17” | P/N SW420107 | 1400mL Skykleen |
6850-01-465-1890 | Skykleen (12 rolls) 9” x 11” | P/N SW420104 | 1200mL Skykleen |
6850-01-465-1893 | Skykleen (12 rolls) 6” x 9” | P/N SW420111 | 800mL Skykleen |
6850-01-465-1910 | (10) Canisters for 6×9 | P/N SWCN0111 | Case |
6850-01-465-1915 | (10) Canisters for 9×11 | P/N SWCN0104 | Case |
6850-01-465-1919 | (10) Canisters for 11×17 | P/N SWCN0107 | Case |
6850-01-465-1922 | (12) Canisters for 6×9 MPK | P/N SWCN0113 | Case |
6850-01-465-1925 | (12) Canisters for 9×11 | P/N SWCN0103 | Case |
6850-01-465-1934 | (12) Canisters for 11×17 | P/N SWCN0108 | Case |
6850-01-467-1279 | (10) Canisters for 9×11 | P/N SWCN0088 | Case |
6850-01-467-1309 | DS-108 9” x 11” (12 rolls) | P/N SW250088 | 1200mL DS-108 |
6850-01-467-1310 | IPA (12 rolls) 6” x 9” | P/N SW250089 | 800mL IPA * |
6850-01-467-1314 | MEK (6 rolls) 6” x 9” | P/N SW250104 | 700mL MEK * |
6850-01-467-1319 | Daraclean 257 | 5-gallon | CN |
6850-01-467-1321 | Daraclean 257 | 55-gallon | DR |
6850-01-470-8818 | IPA (12 rolls) 6” x 9” | P/N SW420146 | 800mL IPA |
6850-01-470-8819 | (10) Canisters for 9×11 | P/N SWCN0147 | Case |
6850-01-470-8823 | IPA (12 rolls) for 11” x 17” | P/N SW420145 | 1400mL IPA |
6850-01-470-8825 | IPA (12 rolls) 9” x 11” | P/N SW420147 | 1200mL IPA |
6850-01-470-8826 | (10) Canisters for 6×9 | P/N SWCN146 | Case |
6850-01-470-8828 | (10) Canisters for 11×17 | P/N SWCN0145 | Case |
6850-01-472-2717 | MIL-PRF-680 TY IV, Electron 296 | 5-gallon | CN |
6850-01-472-2719 | MIL-PRF-680 TY IV, Electron 296 | 55-gallon | DR |
6850-01-472-2721 | MIL-PRF-680 TY IV, Electron 296 | Quart | QT |
6850-01-472-2722 | MIL-PRF-680 TY IV, Electron 296 | 1-gallon | GL |
6850-01-472-2723 | MIL-PRF-680 TY IV, Electron 296 | Pint | PT |
6850-01-474-2316 | MIL-PRF-680 TY II, New II | 55-gallon | DR |
6850-01-474-2317 | MIL-PRF-680 TY II, New II | 5-gallon | CN |
6850-01-474-2319 | MIL-PRF-680 TY II, New II | 1-gallon | GL |
6850-01-476-2180 | Rip Tide | 12 Pints | BX |
6850-01-479-8303 | Ecolink 2005 Aerosol | 12 x 16 oz. | BX |
6850-01-533-3299 | Ecolink 3005 Aerosol | 12 x 12 oz. | BX |
6850-01-584-7227 | MIL-PRF-680 TY V, 250SS | 55-gallon | DR |
6850-01-584-7237 | MIL-PRF-680 TY V, 250SS | 1-gallon | GL |
6850-01-584-7241 | MIL-PRF-680 TY V, 250SS | 5-gallon | CN |
|
|
||
|
* Plus 1 Canister |